Home
Additional Director
Company Sec. & Compli. Officer
Non Executive Director
Chairman & Managing Director
Managing Director
NSE: FRANKLININDUST
Share Price
Date | Price (₹) | Day Open (₹) | Day High (₹) | Day Low (₹) |
---|
27 Dec 2024 | 2.58 | 2.58 | 2.7 | 2.58 |
26 Dec 2024 | 2.71 | 2.71 | 2.71 | 2.71 |
24 Dec 2024 | 2.85 | 2.85 | 2.85 | 2.85 |
23 Dec 2024 | 3 | 3.27 | 3.3 | 3 |
20 Dec 2024 | 3.15 | 3.1 | 3.15 | 3.1 |
19 Dec 2024 | 3 | 2.84 | 3 | 2.84 |
18 Dec 2024 | 2.73 | 2.48 | 2.73 | 2.4 |
17 Dec 2024 | 2.49 | 2.29 | 2.49 | 2.29 |
16 Dec 2024 | 2.27 | 2.24 | 2.28 | 2.2 |
13 Dec 2024 | 2.2 | 2.27 | 2.27 | 2.15 |
Date | |
---|---|
27 Dec 2024 | 2.58 |
26 Dec 2024 | 2.71 |
24 Dec 2024 | 2.85 |
23 Dec 2024 | 3 |
20 Dec 2024 | 3.15 |
19 Dec 2024 | 3 |
18 Dec 2024 | 2.73 |
17 Dec 2024 | 2.49 |
16 Dec 2024 | 2.27 |
13 Dec 2024 | 2.2 |
Market Cap
74 Cr
EPS
0.6
P/E Ratio (TTM)
4.0
P/B Ratio (TTM)
1.2
Day’s High
2.7
Day’s Low
2.58
DTE
0.0
ROE
29.8
52 Week High
4.13
52 Week Low
1.28
ROCE
31.1
1M
1Y
3Y
5Y
Franklin Industries will hold a meeting of the Board of Directors of the Company on 12 November 2024
Read more
2024-10-29 00:00:00
Net profit of Franklin Industries rose 432.00% to Rs 3.99 crore in the quarter ended September 2024
Read more
2024-11-13 00:00:00