Home
1M
1Y
3Y
5Y
Date | |
---|---|
11 Feb 2025 | 26.5 |
10 Feb 2025 | 27.65 |
07 Feb 2025 | 29 |
06 Feb 2025 | 29.5 |
05 Feb 2025 | 29.25 |
04 Feb 2025 | 30 |
03 Feb 2025 | 30 |
31 Jan 2025 | 29.65 |
30 Jan 2025 | 29 |
29 Jan 2025 | 29.6 |
The scrip was listed at Rs 63, a premium of 6.78% over the initial public offer (IPO) price. The sto
Read more
17 Sept 24
SPP Polymer will hold a meeting of the Board of Directors of the Company on 14 November 2024 Powered
Read more
07 Nov 24