Home
Independent Non Exe. Director
Independent Non Exe. Director
Chairman / Executive Director / Managing Director
Independent Non Exe. Director
Non Executive Director
NSE: INDIAFINSEC
Share Price
Date | Price (₹) | Day Open (₹) | Day High (₹) | Day Low (₹) |
---|
27 Dec 2024 | 156.85 | 145.55 | 161.8 | 145.55 |
26 Dec 2024 | 145.55 | 145.55 | 145.55 | 145.55 |
24 Dec 2024 | 145.5 | 145.5 | 145.5 | 145.5 |
23 Dec 2024 | 145.5 | 142.65 | 151.9 | 138 |
20 Dec 2024 | 145.55 | 142 | 147 | 142 |
19 Dec 2024 | 147.95 | 144.9 | 160.9 | 144.9 |
17 Dec 2024 | 153.25 | 157 | 157 | 153.25 |
16 Dec 2024 | 145 | 140.8 | 146 | 137.8 |
13 Dec 2024 | 148.9 | 148.85 | 148.9 | 145 |
12 Dec 2024 | 150.5 | 141 | 150.5 | 141 |
Date | |
---|---|
27 Dec 2024 | 156.85 |
26 Dec 2024 | 145.55 |
24 Dec 2024 | 145.5 |
23 Dec 2024 | 145.5 |
20 Dec 2024 | 145.55 |
19 Dec 2024 | 147.95 |
17 Dec 2024 | 153.25 |
16 Dec 2024 | 145 |
13 Dec 2024 | 148.9 |
12 Dec 2024 | 150.5 |
Market Cap
391 Cr
EPS
5.6
P/E Ratio (TTM)
28.0
P/B Ratio (TTM)
5.3
Day’s High
161.8
Day’s Low
145.55
DTE
2.7
ROE
18.9
52 Week High
198.95
52 Week Low
70.07
ROCE
15.9
1M
1Y
3Y
5Y
Net profit of India Finsec rose 136.02% to Rs 4.39 crore in the quarter ended June 2024 as against R
Read more
2024-08-14 00:00:00
India Finsec will hold a meeting of the Board of Directors of the Company on 13 August 2024. Powered
Read more
2024-08-08 00:00:00
India Finsec announced that the 30th Annual General Meeting (AGM) of the company will be held on 27
Read more
2024-09-03 00:00:00
India Finsec will hold a meeting of the Board of Directors of the Company on 11 November 2024 Powere
Read more
2024-11-04 00:00:00